Our Line-up
2011 Schedule by Date
| Friday, October 07 | ||||
| 6:30 PM | Jazz Tent | Shad and the Gang | ||
| 6:45 PM | Pepsi Stage | Social Jet Lag![]() | ||
| 6:45 PM | Gospel Stage | Angel Mollette | ![]() | |
| 7:00 PM | Stage | Dan Eubanks![]() | ||
| 7:00 PM | Miller Lite/Wind Creek Casino Stage | Dennis "Finger Roll" Nelson![]() | ||
| 7:25 PM | Gospel Stage | Church Boy | ||
| 7:30 PM | Launching Pad | Mob Towne Revival![]() | ||
| 8:00 PM | Pepsi Stage | The Campaign 1984![]() | ||
| 8:00 PM | Jazz Tent | Tommy Vaughan ![]() | ||
| 8:05 PM | Gospel Stage | Tonya Boyd-Cannon & So Divine![]() | ||
| 8:30 PM | Stage | Thompson Square![]() | ![]() | |
| 8:45 PM | Miller Lite/Wind Creek Casino Stage | B.o.B ![]() | ![]() | |
| 8:45 PM | Launching Pad | John Hilton Band![]() | ||
| 9:05 PM | Gospel Stage | Brian Courtney Wilson | ||
| 9:15 PM | Pepsi Stage | Drowning Pool![]() | ![]() | |
| 9:30 PM | Jazz Tent | Roman Street![]() | ||
| 10:00 PM | Stage | Blake Shelton![]() | ![]() | |
| 10:15 PM | Launching Pad | Cathercist![]() | ||
| 10:30 PM | Miller Lite/Wind Creek Casino Stage | Ludacris![]() | ![]() | |
| 10:45 PM | Pepsi Stage | KoRn![]() | ![]() | |
| Saturday, October 08 | ||||
| 2:15 PM | Dat B | |||
| 2:30 PM | Stage | The Mulligan Brothers![]() | ||
| 2:30 PM | Miller Lite/Wind Creek Casino Stage | K-Rob | ||
| 2:30 PM | Pepsi Stage | Almost Kings![]() | ||
| 2:30 PM | Gospel Stage | ATL Shawty | ||
| 2:30 PM | Jazz Tent | Burke Ingraffia![]() | ||
| 3:15 PM | Launching Pad | Miranda Mixon![]() | ||
| 3:15 PM | Gospel Stage | Money | ||
| 3:15 PM | Acoustic Cafe | |||
| 3:45 PM | Pepsi Stage | Skrayp![]() | ||
| 4:00 PM | Stage | Sara Jean Kelley![]() | ![]() | |
| 4:00 PM | Miller Lite/Wind Creek Casino Stage | Tim Williams![]() | ||
| 4:00 PM | Gospel Stage | Sixty Grit | ||
| 4:00 PM | Jazz Tent | Jimmy Robinson | ||
| 4:15 PM | BreAnna Gray![]() | |||
| 4:30 PM | Launching Pad | Too Far From Amsterdam![]() | ||
| 4:45 PM | Gospel Stage | Wayne Dickens | ||
| 5:00 PM | Pepsi Stage | Strongfold![]() | ||
| 5:15 PM | Flatrock | |||
| 5:30 PM | Stage | Will Kimbrough![]() | ||
| 5:30 PM | Miller Lite/Wind Creek Casino Stage | Sir Charles Jones![]() | ![]() | |
| 5:30 PM | Gospel Stage | Charles Collins Ministries | ||
| 5:30 PM | Jazz Tent | Andre Barton | ||
| 5:45 PM | Launching Pad | Sugarcane Jane![]() | ||
| 6:15 PM | Pepsi Stage | Top of the Orange | ![]() | |
| 6:15 PM | Gospel Stage | Kenn Orr | ||
| 6:15 PM | Clint Kaufmann | |||
| 7:00 PM | Stage | Wet Willie![]() | ![]() | |
| 7:00 PM | Miller Lite/Wind Creek Casino Stage | Clarence Carter![]() | ||
| 7:00 PM | Launching Pad | Jon Miller Band![]() | ![]() | |
| 7:00 PM | Jazz Tent | Chris Spies & Zombo Combo | ||
| 7:05 PM | Gospel Stage | Don McKenzie & The Hi-Lites | ||
| 7:15 PM | Elmo & the Bluesmen | |||
| 7:30 PM | Pepsi Stage | Hinder![]() | ![]() | |
| 8:30 PM | Launching Pad | Cary Laine Band![]() | ||
| 8:30 PM | Jazz Tent | Dennis "Finger Roll" Nelson![]() | ||
| 8:45 PM | Stage | Shaggy![]() | ||
| 8:45 PM | Miller Lite/Wind Creek Casino Stage | Sugarfoot's Ohio Players | ||
| 9:00 PM | Pepsi Stage | Theory of a Deadman![]() | ![]() | |
| 10:00 PM | Launching Pad | Sterohype | ||
| 10:30 PM | Stage | Duran Duran![]() | ![]() | |
| 10:30 PM | Miller Lite/Wind Creek Casino Stage | Jill Scott![]() | ![]() | |
| 10:45 PM | Pepsi Stage | 3 Doors Down![]() | ![]() | |
| Sunday, October 09 | ||||
| 2:00 PM | Jazz Tent | Guffman Trio | ||
| 2:15 PM | Bordello Rhythm | |||
| 2:30 PM | Stage | The Springs![]() | ||
| 2:30 PM | Miller Lite/Wind Creek Casino Stage | ISING | ||
| 2:30 PM | Pepsi Stage | The Grey![]() | ||
| 2:30 PM | Gospel Stage | Spiritual Connection | ||
| 3:10 PM | Gospel Stage | Ronald Julian | ||
| 3:15 PM | Campfire Orchestra | |||
| 3:30 PM | Stage | Justyna Kelley![]() | ![]() | |
| 3:30 PM | Launching Pad | The Red Field | ||
| 3:30 PM | Jazz Tent | Davidson Jazz Band | ||
| 3:55 PM | Gospel Stage | Friendship Baptist Church | ||
| 4:00 PM | Miller Lite/Wind Creek Casino Stage | All-4-One![]() | ||
| 4:00 PM | Pepsi Stage | Gregg Fells Band | ||
| 4:15 PM | Murphy Small | ![]() | ||
| 4:40 PM | Gospel Stage | MiShondia | ||
| 4:45 PM | Stage | JT Hodges![]() | ![]() | |
| 5:00 PM | Launching Pad | The Ugli Stick![]() | ||
| 5:00 PM | Jazz Tent | Faulkner State Jazz Band | ||
| 5:15 PM | Donnie Mills | |||
| 5:30 PM | Miller Lite/Wind Creek Casino Stage | Mint Condition![]() | ![]() | |
| 5:30 PM | Pepsi Stage | NEEDTOBREATHE![]() | ![]() | |
| 5:45 PM | Stage | Eric Church![]() | ![]() | |
| 5:45 PM | Gospel Stage | Chosen Five | ||
| 6:15 PM | Pick of the Litter | |||
| 6:30 PM | Jazz Tent | Rebecca Berry Quartet | ||
| 6:45 PM | Launching Pad | The Modern Eldorados | ||
| 7:15 PM | Pepsi Stage | Wiz Khalifa![]() | ![]() | |
| 7:15 PM | Grits-n-Pieces | ![]() | ||
| 7:30 PM | Stage | Toby Keith![]() | ![]() | |
| 7:30 PM | Miller Lite/Wind Creek Casino Stage | Anthony Hamilton![]() | ![]() | |




























































