About
Create Your Own Schedule
| Friday, October 07 | |||||
| 6:30 PM | Shad and the Gang | Jazz Tent | Jazz | ||
| 6:45 PM | Social Jet Lag | Pepsi Stage | Rock | ||
| 6:45 PM | Angel Mollette | Gospel Stage | Gospel Stage | ![]() | |
| 7:00 PM | Dan Eubanks | Stage | Country | ||
| 7:00 PM | Dennis "Finger Roll" Nelson | Miller Lite/Wind Creek Casino Stage | R&B | ||
| 7:25 PM | Church Boy | Gospel Stage | Gospel Stage | ||
| 7:30 PM | Mob Towne Revival | Launching Pad | Rap/Hip-Hop | ||
| 8:00 PM | The Campaign 1984 | Pepsi Stage | Rock | ||
| 8:00 PM | Tommy Vaughan | Jazz Tent | Jazz | ||
| 8:05 PM | Tonya Boyd-Cannon & So Divine | Gospel Stage | Gospel Stage | ||
| 8:30 PM | Thompson Square | Stage | Country | ![]() | |
| 8:45 PM | B.o.B | Miller Lite/Wind Creek Casino Stage | Rap/Hip-Hop | ![]() | |
| 8:45 PM | John Hilton Band | Launching Pad | R&B | ||
| 9:05 PM | Brian Courtney Wilson | Gospel Stage | Gospel Stage | ||
| 9:15 PM | Drowning Pool | Pepsi Stage | Rock | ![]() | |
| 9:30 PM | Roman Street | Jazz Tent | Jazz | ||
| 10:00 PM | Blake Shelton | Stage | Country | ![]() | |
| 10:15 PM | Cathercist | Launching Pad | Metal | ||
| 10:30 PM | Ludacris | Miller Lite/Wind Creek Casino Stage | R&B | ![]() | |
| 10:45 PM | KoRn | Pepsi Stage | Rock | ![]() | |
| Saturday, October 08 | |||||
| 2:15 PM | Dat B | Rock | |||
| 2:30 PM | The Mulligan Brothers | Stage | Country | ||
| 2:30 PM | K-Rob | Miller Lite/Wind Creek Casino Stage | Rap/Hip-Hop | ||
| 2:30 PM | Almost Kings | Pepsi Stage | Rock | ||
| 2:30 PM | ATL Shawty | Gospel Stage | Gospel Stage | ||
| 2:30 PM | Burke Ingraffia | Jazz Tent | Jazz | ||
| 3:15 PM | Miranda Mixon | Launching Pad | Country | ||
| 3:15 PM | Money | Gospel Stage | Gospel Stage | ||
| 3:15 PM | Acoustic Cafe | Rock | |||
| 3:45 PM | Skrayp | Pepsi Stage | Rock | ||
| 4:00 PM | Sara Jean Kelley | Stage | Country | ![]() | |
| 4:00 PM | Tim Williams | Miller Lite/Wind Creek Casino Stage | Country | ||
| 4:00 PM | Sixty Grit | Gospel Stage | Gospel Stage | ||
| 4:00 PM | Jimmy Robinson | Jazz Tent | Jazz | ||
| 4:15 PM | BreAnna Gray | Country | |||
| 4:30 PM | Too Far From Amsterdam | Launching Pad | Rock | ||
| 4:45 PM | Wayne Dickens | Gospel Stage | Gospel Stage | ||
| 5:00 PM | Strongfold | Pepsi Stage | Rock | ||
| 5:15 PM | Flatrock | Rock | |||
| 5:30 PM | Will Kimbrough | Stage | Country | ||
| 5:30 PM | Sir Charles Jones | Miller Lite/Wind Creek Casino Stage | R&B | ![]() | |
| 5:30 PM | Charles Collins Ministries | Gospel Stage | Gospel Stage | ||
| 5:30 PM | Andre Barton | Jazz Tent | Jazz | ||
| 5:45 PM | Sugarcane Jane | Launching Pad | Country | ||
| 6:15 PM | Top of the Orange | Pepsi Stage | Rock | ![]() | |
| 6:15 PM | Kenn Orr | Gospel Stage | Gospel Stage | ||
| 6:15 PM | Clint Kaufmann | Unknown | |||
| 7:00 PM | Wet Willie | Stage | Country | ![]() | |
| 7:00 PM | Clarence Carter | Miller Lite/Wind Creek Casino Stage | R&B | ||
| 7:00 PM | Jon Miller Band | Launching Pad | Rock | ![]() | |
| 7:00 PM | Chris Spies & Zombo Combo | Jazz Tent | Jazz | ||
| 7:05 PM | Don McKenzie & The Hi-Lites | Gospel Stage | Gospel Stage | ||
| 7:15 PM | Elmo & the Bluesmen | Jazz | |||
| 7:30 PM | Hinder | Pepsi Stage | Rock | ![]() | |
| 8:30 PM | Cary Laine Band | Launching Pad | Country | ||
| 8:30 PM | Dennis "Finger Roll" Nelson | Jazz Tent | Jazz | ||
| 8:45 PM | Shaggy | Stage | Unknown | ||
| 8:45 PM | Sugarfoot's Ohio Players | Miller Lite/Wind Creek Casino Stage | R&B | ||
| 9:00 PM | Theory of a Deadman | Pepsi Stage | Rock | ![]() | |
| 10:00 PM | Sterohype | Launching Pad | Rock | ||
| 10:30 PM | Duran Duran | Stage | Rock | ![]() | |
| 10:30 PM | Jill Scott | Miller Lite/Wind Creek Casino Stage | R&B | ![]() | |
| 10:45 PM | 3 Doors Down | Pepsi Stage | Rock | ![]() | |
| Sunday, October 09 | |||||
| 2:00 PM | Guffman Trio | Jazz Tent | Jazz | ||
| 2:15 PM | Bordello Rhythm | Country | |||
| 2:30 PM | The Springs | Stage | Country | ||
| 2:30 PM | ISING | Miller Lite/Wind Creek Casino Stage | R&B | ||
| 2:30 PM | The Grey | Pepsi Stage | Rock | ||
| 2:30 PM | Spiritual Connection | Gospel Stage | Gospel Stage | ||
| 3:10 PM | Ronald Julian | Gospel Stage | Gospel Stage | ||
| 3:15 PM | Campfire Orchestra | Rock | |||
| 3:30 PM | Justyna Kelley | Stage | Country | ![]() | |
| 3:30 PM | The Red Field | Launching Pad | Rock | ||
| 3:30 PM | Davidson Jazz Band | Jazz Tent | Jazz | ||
| 3:55 PM | Friendship Baptist Church | Gospel Stage | Gospel Stage | ||
| 4:00 PM | All-4-One | Miller Lite/Wind Creek Casino Stage | R&B | ||
| 4:00 PM | Gregg Fells Band | Pepsi Stage | Rock | ||
| 4:15 PM | Murphy Small | Rock | ![]() | ||
| 4:40 PM | MiShondia | Gospel Stage | Gospel Stage | ||
| 4:45 PM | JT Hodges | Stage | Country | ![]() | |
| 5:00 PM | The Ugli Stick | Launching Pad | Alternative | ||
| 5:00 PM | Faulkner State Jazz Band | Jazz Tent | Jazz | ||
| 5:15 PM | Donnie Mills | Rock | |||
| 5:30 PM | Mint Condition | Miller Lite/Wind Creek Casino Stage | R&B | ![]() | |
| 5:30 PM | NEEDTOBREATHE | Pepsi Stage | Rock | ![]() | |
| 5:45 PM | Eric Church | Stage | Country | ![]() | |
| 5:45 PM | Chosen Five | Gospel Stage | Gospel Stage | ||
| 6:15 PM | Pick of the Litter | Jazz | |||
| 6:30 PM | Rebecca Berry Quartet | Jazz Tent | Jazz | ||
| 6:45 PM | The Modern Eldorados | Launching Pad | Country | ||
| 7:15 PM | Wiz Khalifa | Pepsi Stage | Rock | ![]() | |
| 7:15 PM | Grits-n-Pieces | Country | ![]() | ||
| 7:30 PM | Toby Keith | Stage | Country | ![]() | |
| 7:30 PM | Anthony Hamilton | Miller Lite/Wind Creek Casino Stage | R&B | ![]() | |








